Descriere: | filtru combustibil |
Producator: | MANN-FILTER |
Status: | normal |
Cod articol: | WK 842/2 (10) |
Cod EAN: | 40 11558 93510 8 |
Înaltime [mm]: | 158 |
Diametru exterior: | 81 |
Unitate de calitate: | aparat de inpachetat |
Diametru interior 1 [mm]: | 61 |
Diametru interior 2 [mm]: | 70 |
Proportie filet iesire: | M 16 X 1.5 |
Producator | Cod original |
---|---|
ALFA ROMEO | 116760469600 116760469601 116760469602 |
BOMAG | 05711733 96008575 |
CASE IH | 1 133 495 R 1 1 240 619 H 1 1931128 1967094C1 218100A1 47135707 84214564 87803194 J-843760 J-843760RP J-931062 J931062 |
CATERPILLAR | 5S-0481 |
CITROËN | 1906 61 |
CLAAS | 00 0325 719 0 00 0761 410 0 0323 008 0 |
DAF | 112243 CBU 1177 |
DAIHATSU | 49329-00000 |
DEUTZ-FAHR | 0.009.4687.0 |
FIAT | 1310071080 1317643080 1902138 1930010 46773577 47135706 4764725 4795601 4813127 4814454 5951661 5962400 5981936 60507208 60507209 60732867 71736113 71736116 71736119 74035556 74434895 79075882 82406319 9936891 9944921 9950443 |
FIATALLIS | 1930010 5951661 |
FORD | 0450 133003 1145 7434058 1145 7434105 5010 462 5012 582 5020 403 6135 130 8784 0509 F 0 NN 9176 BA T81D C9150 BA |
FORD USA | A810X-9150-CA |
GENERAL MOTORS | 93156288 93183042 |
HAKO | 82-049 820490 |
HAMM | 1302191 |
HUERLIMANN | 0.009.4687.0 |
HYSTER | 1306331 |
IVECO | 190 2138 193 0010 476 4725 479 2138 993 6891 993 8405 995 0451 |
JCB (BAMFORD) | 32/912001 |
KOMATSU | 1240619-H2 203-01-K1280 |
LAMBORGHINI | 0.0094.687.0 |
LINDE | 000 983 1625 000 983 1647 06 812 7177 |
LOMBARDINI | 177.2175.143 |
MASSEY FERGUSON | 3638291M 3638291M1 3638510M1 |
OPEL | 813041 813565 90016800 |
PERKINS | 26 560 608 26 561 118 |
PEUGEOT | 1906 60 |
RENAULT | 77 00 668 711 77 00 700 092 77 01 030 195 77 01 030 546 77 01 668 711 |
RENAULT TRUCKS | 50 01 846 099 50 01 850 947 77 00 700 092 77 01 030 546 |
ROVER | ADU9779 ADU9779EVA AEK 2147 L AEU 2147 L |
SAME | 0.009.4687.0 |
SISU | 8366 40251 8366 40251V 8366 62575 |
SPERRY NEW HOLLAND | 161500080043 1930010 47135706 87800220 |
STEYR | 161500080043 |
VAG | 000 446 5121 068 127 177 068 127 177 B |
VALMET | 8366 40251 |
VM | 4 531 0071 A |
VOLVO | 1257201 1257201-2 1326899 234464-5 3976655 3976655-5 39766555 829993 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
ALFA ROMEO | 145 (930) | 1.9 TD | 66 | 1994 - 1999 |
ALFA ROMEO | 146 (930) | 1.9 TD | 66 | 1994 - 1999 |
ALFA ROMEO | 155 (167) | 1.9 TD (167.A3) | 66 | 1993 - 1997 |
ALFA ROMEO | 155 (167) | 2.5 TD (167.A1A) | 92 | 1993 - 1997 |
ALFA ROMEO | 168 (164) | 2.5 TD (164.A1A) | 84 | 1987 - 1992 |
ALFA ROMEO | 168 (164) | 2.5 TD (164.K2A, 164.K2B) | 92 | 1992 - 1998 |
ALFA ROMEO | 33 (905) | 1.8 TD | 54 | 1986 - 1990 |
ALFA ROMEO | 33 (907A) | 1.8 TD (907A5) | 62 | 1990 - 1994 |
ALFA ROMEO | 33 Sportwagon (905A) | 1.8 TD | 62 | 1986 - 1989 |
ALFA ROMEO | 6 (119) | 2.5 TD | 77 | 1981 - 1986 |
ALFA ROMEO | 75 limuzina (162B) | 2.0 TD (162.BD, 162.BG) | 70 | 1985 - 1992 |
ALFA ROMEO | 75 limuzina (162B) | 2.4 TD | 82 | 1989 - 1992 |
ALFA ROMEO | 90 (162) | 2.4 TD (162.B5) | 81 | 1984 - 1987 |
ALFA ROMEO | ALFETTA limuzina (116) | 2.0 TD (116.BA) | 60 | 1979 - 1983 |
ALFA ROMEO | ALFETTA limuzina (116) | 2.4 TD (116.B3) | 70 | 1983 - 1984 |
ALFA ROMEO | AR 6 bus (280) | 1.9 D | 51 | 1985 - 1989 |
ALFA ROMEO | AR 6 caroserie (280) | 1.9 D | 51 | 1985 - 1989 |
ALFA ROMEO | AR 6 caroserie (280) | 2.4 D | 53 | 1985 - 1986 |
ALFA ROMEO | AR 6 caroserie (280) | 2.4 TD | 68 | 1986 - 1989 |
ALFA ROMEO | AR 6 caroserie (280) | 2.5 D | 55 | 1986 - 1989 |
ALFA ROMEO | AR 8 caroserie (280) | 2.4 TD | 68 | 1985 - 1989 |
ALFA ROMEO | AR 8 caroserie (280) | 2.5 D | 55 | 1986 - 1989 |
ALFA ROMEO | AR 8 platou / sasiu (280) | 2.4 TD | 68 | 1985 - 1988 |
ALFA ROMEO | AR 8 platou / sasiu (280) | 2.5 D | 55 | 1986 - 1989 |
AUDI | 100 (44, 44Q, C3) | 2.0 D | 51 | 1982 - 1988 |
AUDI | 100 (44, 44Q, C3) | 2.0 D Turbo | 64 | 1982 - 1988 |
si la inca 638 modele |