Descriere: | Cuzineti, arbore cotit |
Producator: | GLYCO |
Status: | normal |
Cod articol: | H1128/5 STD |
Cod EAN: | 40 44197 41206 8 |
Pozitie/Grade: | 1,2,3,4,5 |
Numar componente: | 02-4300 |
Dimensiune standard (STD): |
Producator | Cod original |
---|---|
FORD | 1473016 1473045 1473046 1473047 693F-6K371AAA 693F6K371ABA 693F6K371ACA 693F6K371ADA 693F6K371AEA 826F6K371A1A 826F6K371C1A 826F6K371E1A 826F6K371G1A 826F6K371J1A 826F6K371L1A |
TOYOTA | 11701-21031-01 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
TOYOTA | ALLION I (ZZT24_, NZT24_, AZT24_) | 1.5 | 80 | 2001 - 2005 |
TOYOTA | ALLION II (NZT26_, ZRT26_) | 1.5 | 81 | 2007 - 2025 |
TOYOTA | ALTIS limuzina (E150_) | 1.3 VVT-i | 63 | 2008 - 2025 |
TOYOTA | ALTIS limuzina (E150_) | 1.5 | 81 | 2007 - 2025 |
TOYOTA | ALTIS limuzina (E150_) | 1.5 4WD | 77 | 2007 - 2025 |
TOYOTA | AXIO/ALTIS limuzina (_E12J_, _E12T_) | 1.3 | 64 | 2001 - 2004 |
TOYOTA | AXIO/ALTIS limuzina (_E12J_, _E12T_) | 1.5 | 80 | 2001 - 2007 |
TOYOTA | AXIO/ALTIS limuzina (_E12J_, _E12T_) | 1.5 | 81 | 2007 - 2007 |
TOYOTA | AXIO/ALTIS limuzina (_E12J_, _E12T_) | 1.5 G 4WD | 80 | 2001 - 2004 |
TOYOTA | bB I (NCP3_) | 1.5 | 80 | 2000 - 2005 |
TOYOTA | BLADE (ZZE15_, ADE15_, ZRE15_, NDE15_) | 1.5 | 81 | 2009 - 2025 |
TOYOTA | BLADE (ZZE15_, ADE15_, ZRE15_, NDE15_) | 1.5 4WD | 77 | 2009 - 2025 |
TOYOTA | COROLLA hatchback (_E11_) | 1.5 | 78 | 1999 - 2001 |
TOYOTA | COROLLA limuzina (_E11_) | 1.5 | 78 | 1999 - 2001 |
TOYOTA | COROLLA Verso (ZER_, ZZE_, R1_) | 1.5 | 80 | 2004 - 2009 |
TOYOTA | ECHO hatchback (NCP13_, NCP12_) | 1.3 VVTi | 63 | 1999 - 2003 |
TOYOTA | ECHO hatchback (NCP13_, NCP12_) | 1.5 VVTi | 78 | 2003 - 2005 |
TOYOTA | ECHO limuzina | 1.5 VVTi | 78 | 1999 - 2005 |
TOYOTA | FIELDER combi (_E14_) | 1.5 | 81 | 2006 - 2025 |
TOYOTA | FIELDER combi (_E14_) | 1.5 4WD | 77 | 2006 - 2025 |
TOYOTA | FUN CARGO (_NLP2_, _NCP2_) | 1.3 (NCP22) | 63 | 1999 - 2005 |
TOYOTA | FUN CARGO (_NLP2_, _NCP2_) | 1.3 (NCP22) | 62 | 1999 - 2005 |
TOYOTA | FUN CARGO (_NLP2_, _NCP2_) | 1.5 (NCP21) | 78 | 2000 - 2005 |
TOYOTA | FUN CARGO (_NLP2_, _NCP2_) | 1.5 (NCP21) | 77 | 2003 - 2005 |
TOYOTA | FUNCARGO (_NCP2_) | 1.3 VVTi | 64 | 1999 - 2005 |
TOYOTA | FUNCARGO (_NCP2_) | 1.5 VVTi | 80 | 2000 - 2005 |
si la inca 42 modele |