Descriere: | Senzor presiune ulei |
Producator: | BOSCH |
Status: | normal |
Cod articol: | 0 986 345 012 |
Cod EAN: | 31 65142 00182 1 |
Producator | Cod original |
---|---|
DAIHATSU | 8353014030 8353030060000 8353060030000 8353087102 8353087102000 8353087103 8353087103000 8353087201000 8353087205 8353087205000 8353087702 8353087702000 |
FIAT | 33331115 |
FORD | 0413 2108 |
HONDA | 37200-657-154 37240-634-671 37240-657-003 37240-657-013 37240-657-305 37240-P13-003 37240-P13-004 37600-611-154 |
ISUZU | 9827202082 9827202092 |
KIA | KK15018501D KK15118501 |
MAZDA | 0866-18-501A 2691-18-501A D27Z 92 78A E50318501 E5D318501 FEJK18501 JF0118501 JF0118501A R20718501 |
OPEL | 1252567 94021127 |
PONTIAC | 94021127 |
SUBARU | 25240KA050 829956101 |
TOYOTA | 83530 05010 83530 14060 83530 14070 83530 28010 83530 28020 83530 30030 83530 30040 83530 30041 83530 30042 83530 30050 83530 30051 83530 30060 83530 30090 83530 30100 83530 36010 83530 36011 83530 60010 83530 60020 83530 60030 8353060050 8864530250 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
LEXUS | CT (ZWA1_) | 200h | 73 | 2010 - 2025 |
LEXUS | GS (GRL1_, GWL1_) | GS 250 | 158 | 2012 - 2025 |
LEXUS | GS (GRL1_, GWL1_) | GS 250 | 154 | 2012 - 2025 |
LEXUS | GS (GRL1_, GWL1_) | GS 350 AWD | 234 | 2012 - 2025 |
LEXUS | GS (GRL1_, GWL1_) | GS 450h | 217 | 2012 - 2025 |
LEXUS | GS (GRL1_, GWL1_) | GS 450h | 215 | 2012 - 2025 |
LEXUS | GS limuzina (JZS147) | 300 | 156 | 1993 - 1997 |
LEXUS | IS C (GSE2_) | 250 | 153 | 2009 - 2025 |
LEXUS | IS I limuzina (JCE1_, GXE1_) | 200 | 114 | 1999 - 2005 |
LEXUS | IS II limuzina (GSE2_, ALE2_, USE2_) | 200d | 110 | 2010 - 2025 |
LEXUS | IS II limuzina (GSE2_, ALE2_, USE2_) | 220 d (ALE20) | 130 | 2005 - 2025 |
LEXUS | IS II limuzina (GSE2_, ALE2_, USE2_) | 250 | 158 | 2010 - 2025 |
LEXUS | IS II limuzina (GSE2_, ALE2_, USE2_) | 250 (GSE20) | 153 | 2005 - 2025 |
LEXUS | IS II limuzina (GSE2_, ALE2_, USE2_) | 250 AWD | 158 | 2010 - 2025 |
LEXUS | IS II limuzina (GSE2_, ALE2_, USE2_) | 350 | 234 | 2010 - 2025 |
LEXUS | IS SportCross | 200 | 114 | 2002 - 2005 |
LEXUS | RX (GYL1_, GGL15, AGL10) | 350 AWD | 206 | 2008 - 2025 |
LEXUS | RX (GYL1_, GGL15, AGL10) | 350 AWD | 204 | 2008 - 2025 |
LEXUS | RX (GYL1_, GGL15, AGL10) | 450h AWD | 183 | 2008 - 2025 |
LEXUS | RX (MHU3_, GSU3_, MCU3_) | 400h | 155 | 2004 - 2008 |
MAZDA | 929 Mk II combi (HV) | 2.0 | 66 | 1983 - 1987 |
MAZDA | 929 (LA) | 2.0 | 66 | 1979 - 1986 |
MAZDA | FAMILIA I combi (FA) | 1.3 | 44 | 1978 - 1986 |
MAZDA | FAMILIA I combi (FA) | 1.5 | 52 | 1982 - 1986 |
TOYOTA | ALTIS limuzina (E150_) | 1.33 | 74 | 2007 - 2025 |
TOYOTA | ALTIS limuzina (E150_) | 1.6 | 97 | 2009 - 2025 |
si la inca 82 modele |