Descriere: | Curea transmisie cu caneluri |
Producator: | DELPHI |
Status: | normal |
Cod articol: | VB131050 |
Cod EAN: | |
Dimensiuni radiator: | 13x1050 |
Producator | Cod original |
---|---|
BMW | 11 22 1 706 788 11 23 1 315 137 11 23 1 706 668 |
IVECO | 0000042522744 |
MAZDA | 851915906 856215906 N326-15-909 PN1115909 RF05-15-980 RF1S18380A |
MERCEDES-BENZ | A0079970892 A0099977192 |
NISSAN | -02117-04523 -02117-05523 11950V6100 |
PORSCHE | 99919211750 99919216150 |
TOYOTA | 9091602209 9091602211 9091602235 9091602427 9933201040 9933201055 |
VW | 055260849B 069145271 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
BMW | 3 Touring (E30) | 325 i | 125 | 1987 - 1993 |
BMW | 3 Touring (E30) | 325 i X | 125 | 1988 - 1993 |
MAZDA | 626 Mk V (GF) | 2.0 DITD | 66 | 1998 - 2002 |
MAZDA | 626 Mk V (GF) | 2.0 TD | 81 | 2000 - 2002 |
MAZDA | 626 Mk V (GF) | 2.0 Turbo DI | 74 | 1998 - 2002 |
MAZDA | 626 Mk V combi (GW) | 2.0 DITD | 66 | 1999 - 2002 |
MAZDA | 626 Mk V combi (GW) | 2.0 TD | 81 | 2000 - 2002 |
MAZDA | 626 Mk V combi (GW) | 2.0 Turbo DI | 74 | 1998 - 2002 |
MAZDA | 626 Mk V hatchback (GF) | 2.0 DITD | 66 | 1998 - 2002 |
MAZDA | 626 Mk V hatchback (GF) | 2.0 TD | 81 | 2000 - 2002 |
MAZDA | 626 Mk V hatchback (GF) | 2.0 Turbo DI | 74 | 1998 - 2002 |
MAZDA | ETUDE VI (BJ) | 2.0 DiTD | 74 | 2000 - 2002 |
MAZDA | ETUDE VI (BJ) | 2.0 TD | 74 | 2001 - 2004 |
MAZDA | PREMACY (CP) | 2.0 TD | 66 | 1999 - 2000 |
MAZDA | PREMACY (CP) | 2.0 TD | 74 | 2000 - 2005 |
TOYOTA | HIACE IV Wagon | 2.4 D | 55 | 1999 - 2025 |
TOYOTA | HIACE IV Wagon | 2.4 TD (LXH12_, LXH22_) | 66 | 1995 - 2025 |
TOYOTA | HIACE IV Wagon | 2.4 TD 4WD (H18/28) | 66 | 1995 - 2025 |
TOYOTA | HIACE SBV IV caroserie (RCH2_, RCH1_, KLH2_, KLH1_) | 2.4 TD (LXH12_, LXH22_) | 66 | 1995 - 2025 |
TOYOTA | HIACE SBV IV caroserie (RCH2_, RCH1_, KLH2_, KLH1_) | 2.4 TD 4WD (LXH18_, LXH28_) | 66 | 1995 - 2025 |
TOYOTA | LITEACE caroserie (_R2__V) | 2.2 (YR29LV) | 72 | 1992 - 1995 |
TOYOTA | SPACIA bus (_R2_LG) | 2.2 (YR22LG) | 72 | 1992 - 1995 |
TOYOTA | TACOMA II pick-up (RN6_, _N_, RN5_, LN6_, YN6_, YN5_, LN5_) | 2.4 D | 61 | 1988 - 2025 |
TOYOTA | TACOMA II pick-up (RN6_, _N_, RN5_, LN6_, YN6_, YN5_, LN5_) | 2.4 D | 55 | 1998 - 2002 |
TOYOTA | TACOMA II pick-up (RN6_, _N_, RN5_, LN6_, YN6_, YN5_, LN5_) | 2.4 D 4WD | 61 | 1988 - 2025 |
TOYOTA | TACOMA II pick-up (RN6_, _N_, RN5_, LN6_, YN6_, YN5_, LN5_) | 2.4 D 4WD | 58 | 1994 - 2025 |
si la inca 2 modele |