Descriere: | Rotor distribuitor |
Producator: | HERTH+BUSS JAKOPARTS |
Status: | normal |
Cod articol: | J5332000 |
Cod EAN: | 40 29416 08798 2 |
Producator | Cod original |
---|---|
DAIHATSU | 19102-26150 19102-26150-000 19102-33012 19102-33012-000 19102-87701 19102-87701-000 |
FORD | 5000761 5019647 A730X-12200-LA A730X12200KA |
INNOCENTI | 553221400 |
ISUZU | 4291891 4310766 8-94206-140-0 8-94216-729-0 8-94221-206-0 9-42212-06 94206140 |
MITSUBISHI | MD604338 MD620555 |
SUBARU | 39101-4302 49101-32020 49101-82010 |
SUZUKI | 33310-73010 33310-73010-000 33310-77090 33310-82110 33310-82110-000 |
TOYOTA | 19102-10020 19102-26150 19102-26151 19102-33011 19102-33012 19102-33012-73 19102-38160 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
DAIHATSU | CHARADE Mk II (G11, G30) | 1.0 (G11) | 38 | 1983 - 1987 |
DAIHATSU | CHARADE Mk II (G11, G30) | 1.0 Turbo (G11) | 50 | 1983 - 1987 |
DAIHATSU | CHARADE Mk III (G100, G101, G102) | 1.0 (G100) | 38 | 1987 - 1992 |
DAIHATSU | CHARADE Mk III (G100, G101, G102) | 1.0 Turbo (G100) | 50 | 1987 - 1990 |
DAIHATSU | CHARADE (G10) | 1.0 | 37 | 1977 - 1981 |
DAIHATSU | CHARADE (G10) | 1.0 | 38 | 1981 - 1983 |
DAIHATSU | CHARMANT limuzina (A) | 1.3 (A35) | 48 | 1981 - 1987 |
DAIHATSU | DOMINO II (L80, L81) | 0.8 (L80) | 32 | 1985 - 1990 |
DAIHATSU | DOMINO II (L80, L81) | 0.8 (L80) | 29 | 1989 - 1990 |
DAIHATSU | DOMINO II (L80, L81) | 0.8 4WD (L81) | 32 | 1986 - 1988 |
DAIHATSU | F SERIES | 1.6 D 4x4 (F20, F25) | 49 | 1976 - 1985 |
DAIHATSU | FOURTRAK (F7, F8) | 2.0 | 65 | 1985 - 1993 |
DAIHATSU | FOURTRAK (F7, F8) | 2.0 | 65 | 1985 - 1993 |
DAIHATSU | HIJET bus | 0.8 | 29 | 1986 - 1989 |
DAIHATSU | HIJET bus | 1.0 | 33 | 1986 - 1989 |
DAIHATSU | HIJET bus (S7_) | 0.8 | 29 | 1983 - 1986 |
DAIHATSU | HIJET bus (S7_) | 1.0 | 33 | 1983 - 1986 |
DAIHATSU | HIJET caroserie | 0.8 | 29 | 1986 - 1989 |
DAIHATSU | HIJET caroserie | 1.0 | 33 | 1986 - 1989 |
DAIHATSU | HIJET caroserie (S7_) | 0.8 | 29 | 1983 - 1986 |
DAIHATSU | HIJET caroserie (S7_) | 1.0 | 33 | 1983 - 1986 |
DAIHATSU | MIRA (L55, L60) | 0.5 (L55) | 20 | 1980 - 1985 |
DAIHATSU | MIRA (L55, L60) | 0.6 (L60) | 22 | 1982 - 1985 |
MITSUBISHI | DELICA bus (P0_W, P1_W, P2_W) | 2.0 (P13T, P03W, P03V, P13V) | 66 | 1986 - 2025 |
MITSUBISHI | DELICA bus (P0_W, P1_W, P2_W) | 2.0 (P13V, P03W, P13T) | 64 | 1986 - 2025 |
MITSUBISHI | DELICA bus (P0_W, P1_W, P2_W) | 2.0 4WD (P13V, P23V, P23W, P03V, P13T) | 65 | 1986 - 2025 |
si la inca 98 modele |