Descriere: | Filtru aer |
Producator: | HENGST FILTER |
Status: | normal |
Cod articol: | E115L |
Cod EAN: | 40 30776 00322 2 |
Înaltime [mm]: | 376 |
Diametru exterior: | 198 |
Tip filtru: | Insertie filtru |
Diametru interior 1 [mm]: | 103 |
Diametru interior 2 [mm]: | 9 |
Producator | Cod original |
---|---|
ATLAS COPCO | 1619 2847 1619 2847-00 1619 5328 |
ATLAS WEYHAUSEN | 3679765 |
BOLINDER MUNKTELL | 7362224 |
BOMAG | 058 210 12 |
CASE IH | 3219420-R1 3219420-R91 3226416-R1 326416-R1 E-155526 |
CBT | 5300302006 |
CLAAS | 677434.0 677434.1 |
CLARK | 3338477 |
CONSOLIDATED PNEUMAT | PS 3030-21 |
CUMMINS | 3353440 |
DAF | 265045 |
DEMAG | 004 051 74 295 043 76 432 625 00 432 645 00 988 585 988 585 00 |
DEUTZ | 1-2107-020-195.00 118 6046 1215 3221 190 2077 19922 216 5049 |
DEUTZ-FAHR | 1-2107-020-195.00 8009101116005 |
DYNAPAC | 300499375 499387 911164 |
EVOBUS | 8.319.009.084 8.319.069.084 |
FAHR | 1-2107-020-195-00 |
FAUN | 0746-369 147-0629 4134-366 |
FENDT | F 184.230.090.050 |
FIAT | 1186046 4776902 9987150 |
FIATALLIS | 7124343 8321421 |
FODEN TRUCKS | Y03720711 |
FORD | 5 011 321 5 011 552 77 TU 9601 A A 830 X 9601 AEA A 830 X 9601 CCA BD7T9601A BD8T9601A |
FORD NEW HOLLAND | 822421 |
GENERAL MOTORS | 9307846 94613436 9974139 |
HYDROVANE | 70299 |
INGERSOLL-RAND | 4105 51022 F-4105 51022 |
ISUZU | 1-3002B-181-0 |
IVECO | 190 2077 216 5049 420 78290 998 7150 |
JOHN DEERE | AZ 30 575 AZ 30 757 DQ43483 |
KAELBLE | 340 00 489 |
KHD | 0118 6046 0190 2077 0216 5049 |
KOMATSU | 130-02B-1810 |
LEYLAND | ABU8525 |
LIEBHERR | 510 61 89 736 07 53 |
LINDE | 000 983 1604 |
LOSENHAUSEN | 04022/19502 |
MAN | 81.083.040.049 81.083.040.055 81.083.040.056 |
MAXION | 022186T1 022186T1R1 70064 70070 |
MERCEDES-BENZ | 001 094 42 04 001 094 52 04 002 094 00 04 013 094 18 02 344 094 71 04 |
MWM | 6.0541.29.7.0010 6.0541.29.7.0034 6.0690.16.7.0116 |
O & K | 0773 605 773 605 8 006 605 |
PEGASO | 190 537 645 372 |
POCLAIN | 2505-91 G 02505-91 G250591 L350530 |
RENAULT | 3 563 512 3 564 512 4212747 4214313 50 00 241 796 |
RENAULT TRUCKS | 00 03 563 512 00 03 564 512 00 04 212 747 00 04 214 313 00 24 551 184 00 60 377 200 50 00 241 796 |
SAURER | 463 1072 |
SCANIA | 218 989 |
SCHAEFF | 0.000.073.052 5.501.656.762 |
SCHLÜTER | S-AJ 502 |
SLC | 10945204 DQ04467 |
STEYR | 1620.00.19.0701 612.00.19.0037 620.00.19.0701 990.00.19.0701 |
SULLAIR | 1144 685 27232 |
VAG | 140 503 286 T2D129620 |
VALMET | 802705 80270500 82636000 82640600 8363 16408 8363 18608 |
VME | CH- 12385 |
VOLVO | 3622248 3950728 4780961 7362224 73622243 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
DAF | 95 | FA 95.310 | 225 | 1987 - 1990 |
DAF | 95 | FA 95.330 | 242 | 1990 - 1993 |
DAF | 95 | FA 95.350 | 259 | 1987 - 1990 |
DAF | 95 | FA 95.360 | 268 | 1990 - 1998 |
DAF | 95 | FA 95.380 | 282 | 1987 - 1990 |
DAF | 95 | FA 95.400 | 295 | 1990 - 1998 |
DAF | 95 | FA 95.430 | 315 | 1992 - 1998 |
DAF | 95 | FAC 95.310 | 225 | 1987 - 2025 |
DAF | 95 | FAC 95.330 | 242 | 1990 - 2025 |
DAF | 95 | FAC 95.350 | 259 | 1987 - 2025 |
DAF | 95 | FAC 95.360 | 268 | 1990 - 2025 |
DAF | 95 | FAC 95.380 | 282 | 1987 - 2025 |
DAF | 95 | FAC 95.400 | 295 | 1990 - 2025 |
DAF | 95 | FAC 95.430 | 315 | 1992 - 2025 |
DAF | 95 | FAD 95.310 | 225 | 1987 - 2025 |
DAF | 95 | FAD 95.330 | 242 | 1990 - 2025 |
DAF | 95 | FAD 95.350 | 259 | 1987 - 1990 |
DAF | 95 | FAD 95.360 | 268 | 1990 - 1998 |
DAF | 95 | FAD 95.380 | 282 | 1987 - 1990 |
DAF | 95 | FAD 95.400 | 295 | 1990 - 1998 |
DAF | 95 | FAD 95.430 | 315 | 1992 - 1998 |
DAF | 95 | FAG 95.350, FAR 95.350, FAS 95.350 | 259 | 1987 - 1990 |
DAF | 95 | FAG 95.360, FAR 95.360, FAS 95.360 | 268 | 1990 - 1998 |
DAF | 95 | FAG 95.380, FAR 95.380, FAS 95.380 | 282 | 1987 - 1990 |
DAF | 95 | FAG 95.400, FAR 95.400, FAS 95.400 | 295 | 1990 - 1998 |
DAF | 95 | FAG 95.430, FAR 95.430, FAS 95.430 | 315 | 1992 - 1998 |
si la inca 374 modele |