Descriere: | filtru combustibil |
Producator: | HENGST FILTER |
Status: | normal |
Cod articol: | H192WK |
Cod EAN: | 40 30776 01064 0 |
Înaltime [mm]: | 187 |
Diametru exterior: | 86 |
Tip filtru: | Filtru conducta |
Producator | Cod original |
---|---|
FORD | 1 132 631 1 137 026 1 230 645 1 532 171 1 S 41 9155 AC 1480 561 3 S 71 9155 BA 4442 434 LS 419155 AC |
HYUNDAI | 0K52A-23570 31390-H1952 31395-H1950 |
JAGUAR | C2S 27643 |
KIA | 0 K52A 13480 0 K52A 23570A 31390 H1970 31395 H1952 O K52A 23570A |
SSANGYONG | 66509-21101 66509-21301 |
TATA (TELCO) | 2534 0911 0108 |
Producator | Model | Tip | kW | Produs intre anii |
---|---|---|---|---|
FORD | FOCUS (DAW, DBW) | 1.8 TDCi | 85 | 2001 - 2004 |
FORD | FOCUS (DAW, DBW) | 1.8 TDCi | 74 | 2002 - 2004 |
FORD | FOCUS Clipper (DNW) | 1.8 TDCi | 85 | 2001 - 2004 |
FORD | FOCUS Clipper (DNW) | 1.8 TDCi | 74 | 2002 - 2004 |
FORD | FOCUS limuzina (DFW) | 1.8 TDCi | 85 | 2001 - 2004 |
FORD | FOCUS limuzina (DFW) | 1.8 TDCi | 74 | 2002 - 2004 |
FORD | MONDEO Mk III (B5Y) | 2.0 16V TDDi / TDCi | 85 | 2000 - 2007 |
FORD | MONDEO Mk III (B5Y) | 2.0 TDCi | 96 | 2001 - 2007 |
FORD | MONDEO Mk III (B5Y) | 2.2 TDCi | 114 | 2004 - 2007 |
FORD | MONDEO Mk III (B5Y) | 2.2 TDCi | 110 | 2004 - 2007 |
FORD | MONDEO Mk III combi (BWY) | 2.0 16V TDDi / TDCi | 85 | 2000 - 2007 |
FORD | MONDEO Mk III combi (BWY) | 2.0 TDCi | 96 | 2001 - 2007 |
FORD | MONDEO Mk III combi (BWY) | 2.2 TDCi | 110 | 2004 - 2007 |
FORD | MONDEO Mk III combi (BWY) | 2.2 TDCi | 114 | 2004 - 2007 |
FORD | MONDEO Mk III limuzina (B4Y) | 2.0 16V TDDi / TDCi | 85 | 2000 - 2007 |
FORD | MONDEO Mk III limuzina (B4Y) | 2.0 TDCi | 96 | 2001 - 2007 |
FORD | MONDEO Mk III limuzina (B4Y) | 2.2 TDCi | 114 | 2004 - 2007 |
FORD | MONDEO Mk III limuzina (B4Y) | 2.2 TDCi | 110 | 2004 - 2007 |
FORD | TOURNEO CONNECT | 1.8 TDCi | 81 | 2006 - 2025 |
FORD | TOURNEO CONNECT | 1.8 Turbo Di | 66 | 2002 - 2025 |
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 TDCi | 66 | 2002 - 2025 |
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 TDCi | 81 | 2006 - 2025 |
HYUNDAI | TERRACAN (HP) | 2.5 TD | 74 | 2001 - 2006 |
HYUNDAI | TERRACAN (HP) | 2.9 CRDi 4WD | 110 | 2001 - 2006 |
HYUNDAI | TERRACAN (HP) | 2.9 CRDi 4WD | 120 | 2003 - 2006 |
JAGUAR | X-TYPE Estate | 2.0 D | 96 | 2004 - 2009 |
si la inca 23 modele |